13 Records Set At TIS Sports Day!
Our Secondary Sports Day was a great day, as all secondary students actively participated in a variety of events, including the 100m, 200m, 400m, 800m, 1500m, mixed relay, long jump, and shot put. The weather was ideal for the event, with overcast skies and a light breeze, making it perfect for both athletes and spectators alike!
            
            
            
            
            
            13 new records were set, including:
Age Gap  | Event  | Time / Distance  | Name  | 
Girls 7/8  | Javelin 600g  | 12.80m  | Giselle Tang  | 
Girls 7/8  | Discus 1kg  | 15.30m  | Sue Lo  | 
Girls 7/8  | 1500m  | 6.33.90  | Isabel Yang  | 
Girls 9/10  | Discus 1kg  | 15.00m  | Claudia Wu  | 
Girls 9/10  | Javelin 600g  | 19.60m  | Silvia Shi  | 
Girls 9/10  | Long Jump  | 4.47m  | Grace Huang  | 
Girls 9/10  | Shot Put 3kg  | 8.15m  | Belinda Huang  | 
Boys 7/8  | Discus 1kg  | 25.00m  | Jacky Yuan  | 
Boys 7/8  | Javelin 600g  | 19.10m  | Yo Yo Tsao  | 
Boys 9/10  | Discus 1.5kg  | 29.10m  | Harry Chen  | 
Boys 9/10  | Javelin 600g  | 25.80m  | Harry Chen  | 
Boys 11/12  | Javelin 600g  | 29.90m  | Donald Lao  | 
Boys 11/12  | Discus 1.5kg  | 21.60m  | Rafael Leung  | 
Mr. Barwicki, Head of Secondary PE,  noted, "The 8th Annual TIS Secondary Sports Day was a huge success this year. We have received a lot of positive feedback from both staff and students, and it would not have been possible without all of your efforts."
            
            
            
            
            
            
            
            
            A big thank-you to TISPA for fueling our student-athletes and for their ongoing support and to all participants, coaches, and supporters for making this event a resounding success!